At a glance
The Grave
Life story
Further information
Maiden name:
Street
Spouse one first names:
Robert
Spouse one last name:
Chignell
Marriage one date:
00/07/1963
Marriage one address:
St Pancras, London
Death
Date of death:
10/12/1908
Age (at time of death):
68
Cause of death:
Unknown
Address at time of death:
St. Martin's, Bath Road, Worthing, Sussex, England
Census and miscellaneous information
1851 census:
| George Horatio Street | 50 | Head |
| Samuel Phillip Street | 23 | Son |
| Alfred Street | 18 | Son |
| William Chas Street | 16 | Son |
| Elizabeth Emily Street | 14 | Daughter |
| Arthur Street | 12 | Son |
| Marion Street | 10 | Daughter |
| Edmund Street | 9 | Son |
| Fredk Horatio Street | 7 | Son |
| Herbert Street | 5 | Son |
In 1851 Marion lived with her parents and 8 siblings in St. Clement Danes.
1871 census:
In 1871, Marion lived at Dover Priory, a school where her husband Robert was Principal
| Robert Chignell | 33 | Head (Principal of School) |
| Marion Chignell | 30 | Wife |
| Marion E Chignell | 4 | Daughter |
| Esthel A Chignell | 2 | Daughter |
| Reginald B Heggate | 13 | Visitor |
| Anne Ellis | 37 | Servant |
| Susanna Brayley | 49 | Servant |
| Jane Atkins | 27 | Servant |
| Clara E Rigden | 15 | Servant |
| Charlotte Holmes | 76 | Servant |
1881 census:
Living at Castlemount, Dover, where Robert was a private tutor
| Robert Chigwell | 43 | Head |
| Marion Chigwell | 40 | Wife |
| Marion E. Chigwell | 14 | Daughter |
| Ethel A. Chigwell | 12 | Daughter |
| Mildred E. Chigwell | 9 | Daughter |
| Mary Wilkinson | 53 | Servant |
| Martha Coates | 43 | Servant |
| Charlotte E. Palmer | 24 | Servant |
| Agnes Arnold | 21 | Servant |
| Eliza M. Jones | 23 | Servant |
Show more
1891 census:
Living at Stoneleigh, East Grinstead, Sussex with Robert who is now a barrister
| Robert Chignell | 53 | Head (barrister) |
| Marian Chignell | 50 | Wife |
| Marian E Chignell | 24 | Daughter |
| Ethel A Chignell | 22 | Daughter |
| Mildred E Chignell | 19 | Daughter |
| Isabell E Cole | 25 | Niece |
| Lizzie A Jell | 25 | Servant |
| Emily E Apps | 19 | Servant |
1901 census:
Living at Stoneleigh, College Lane, East Grinstead
| Marion Chignell | 60 | Wife |
| Marion E Chignell | 34 | Daughter |
| Mildred E Chignell | 29 | Daughter |
| Elizabeth J Page | 35 | Servant |
| Amelia K Budgen | 19 | Servant |
| Alice Pattenden | 15 | Servant |
Vicat Cole R.A. - Marion's brother in law
Vicat Cole R.A. Landscape Artist was Marion's brother in law.
HeeneRelative